SLUG AND SNAIL CONTROL SECTION
|
||||||||||||||||||||||||||||
|
This is a catalogue of products for Fargro's South East UK distribution
area only (see distribution).
Unless otherwise indicated these products are for professional use only; operators must have had training and be suitably qualified to use them. For approved pesticides products details of any specific off label approvals or any use under the Long Term Arrangements for extension of use have not been listed here. Any approved pesticide product must be stored and used in accordance with the code of practice on pesticide use. Details on pesticide training, regulations, the code of practice on pesticide use, approvals and any allowable off label use are available from the Pesticides Safety Directorate website. Information is believed to be correct at time of compilation but pesticide approvals and products change frequently. Products and or approval numbers listed here may no longer be valid. Similar products may replace those listed. More information on the products may be available from the manufacturer's own website or contact Fargro. If you require a specific product not listed here please contact us as we can usually help. Have you considered biological pest control? See also our biological control pages. Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
| PRODUCT NAME | MANUFACTURER / APPROVAL HOLDER | |||||||||||||||||||||||||||
| Doff Slugoids Slug Killer Blue Mini Pellets | Doff | |||||||||||||||||||||||||||
| Active Ingredient: | 3% w/w metaldehyde | Formulation Type: PT | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11432 | |||||||||||||||||||||||||||
| Control: | A home garden slug and snail killer. | |||||||||||||||||||||||||||
| Crops: | All edible and non-edible crops grown under protection and outdoors. | |||||||||||||||||||||||||||
| Fargro Code: | SLUPA | Pack Size | 12 x 450g. | |||||||||||||||||||||||||
| Draza Forte | Bayer CropScience | |||||||||||||||||||||||||||
| Active Ingredient: | 4% w/w methiocarb | Formulation Type: PT | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13306 | Harvest Interval: 7 - 18 days according to crop or limited by growth stage. | ||||||||||||||||||||||||||
| Control: | Slugs, snails and strawberry seed beetle, with a reduction in leatherjacket populations. | |||||||||||||||||||||||||||
| Crops: | Brussels sprouts, cabbage, cauliflower, potato, lettuce (outdoor), spinach (outdoor), strawberry (outdoor), non edible crops (outdoor). | |||||||||||||||||||||||||||
| Application Method: | Broadcast application. | |||||||||||||||||||||||||||
| Application Rate: | 3 - 3.75 kg / ha according to crop. See label. | |||||||||||||||||||||||||||
| Fargro Code: | DR10 | Pack Size | 10 kg | |||||||||||||||||||||||||
| Ferramol | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 10 g/kg ferric phosphate | Formulation Type: PT | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12274 | Harvest Interval: Zero days. | ||||||||||||||||||||||||||
| Control: | A bait for use as a molluscicide for control of slugs and snails. | |||||||||||||||||||||||||||
| Crops: | All edible and non-edible crops (outdoor and protected). | |||||||||||||||||||||||||||
| Application Rate: | Up to 50 kg per ha (12.5 kg / ha preventative). | |||||||||||||||||||||||||||
| Fargro Code: | FERR | Pack Size | 12.5 kg | |||||||||||||||||||||||||
| Luxan Red 5 | Luxan | |||||||||||||||||||||||||||
| Active Ingredient: | 5% w/w metaldehyde | Formulation Type: PT | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12390 | |||||||||||||||||||||||||||
| Control: | Slugs and snails. | |||||||||||||||||||||||||||
| Crops: | Natural surfaces not intended to bear vegetation, managed amenity turf, amenity grassland, in and around all edible crops. | |||||||||||||||||||||||||||
| Application Method: | Broadcast pellets. | |||||||||||||||||||||||||||
| Application Rate: | 15 kg / hectare. | |||||||||||||||||||||||||||
| Fargro Code: | SLUPL | Pack Size | 15 kg | |||||||||||||||||||||||||
| Nemaslug | Becker Underwood | |||||||||||||||||||||||||||
| Comment: | A biological control for slugs. For details see our biological control pages. | |||||||||||||||||||||||||||
| ALWAYS READ THE LABEL. USE PESTICIDES SAFELY. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
|
All trade marks are acknowledged.
© 2007 Copyright of Fargro Ltd and its suppliers. www.fargro.co.uk Compiled January 2007. |
||||||||||||||||||||||||||||