ANIMAL REPELLENTS
|
||||||||||||||||||||||||||||
|
This is a catalogue of products for Fargro's South East UK distribution
area only (see distribution).
Unless otherwise indicated these products are for professional use only; operators must have had training and be suitably qualified to use them. For approved pesticides products details of any specific off label approvals or any use under the Long Term Arrangements for extension of use have not been listed here. Any approved pesticide product must be stored and used in accordance with the code of practice on pesticide use. Details on pesticide training, regulations, the code of practice on pesticide use, approvals and any allowable off label use are available from the Pesticides Safety Directorate website. Information is believed to be correct at time of compilation but pesticide approvals and products change frequently. Products and or approval numbers listed here may no longer be valid. Similar products may replace those listed. More information on the products may be available from the manufacturer's own website or contact Fargro. If you require a specific product not listed here please contact us as we can usually help. Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
| PRODUCT NAME | MANUFACTURER / APPROVAL HOLDER | |||||||||||||||||||||||||||
| Aaprotect | Universal Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 32% w/w ziram | Formulation Type: PA | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 03784 | Harvest Interval: Edible crops 8 weeks. | ||||||||||||||||||||||||||
| Control: | Helps protect against browsing damage caused by deer, hares or rabbits and fruit bud damage by birds. | |||||||||||||||||||||||||||
| Crops: | Forestry, top fruit trees, and field crops. | |||||||||||||||||||||||||||
| Application Method: | Apply Aaterra as a paste, as a concentated suspension or dilute spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on method of treatment - paste 5 kg treats 400 - 600 trees; a suspension 1 part product to 1 part water; as a spray 10 kg / ha in at least 250 litres water. | |||||||||||||||||||||||||||
| Fargro Code: | AAP | Pack Size | 5 kg | |||||||||||||||||||||||||
| Grazers "Amenity" | Grazers | |||||||||||||||||||||||||||
| Active Ingredient: | Not a pesticide but a nutrient based spray containing calcium. | |||||||||||||||||||||||||||
| Control: | "Effective against damage from Rabbits, Pigeons, Deer, Geese". | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 1 litre in 250 litres per hectare or 80 ml in 20 litres knapsack. | |||||||||||||||||||||||||||
| Fargro Code: | GRAZ | Pack Size | 1 litre | |||||||||||||||||||||||||
| ALWAYS READ THE LABEL. USE PESTICIDES SAFELY. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
|
All trade marks are acknowledged.
© 2007 Copyright of Fargro Ltd and its suppliers. www.fargro.co.uk Compiled January 2007, amended March 2008. |
||||||||||||||||||||||||||||