INSECTICIDES AND ACARICIDES
|
||||||||||||||||||||||||||||
|
This is a catalogue of products for Fargro's South East UK distribution
area only (see distribution).
Unless otherwise indicated these products are for professional use only; operators must have had training and be suitably qualified to use them. For approved pesticides products details of any specific off label approvals or any use under the Long Term Arrangements for extension of use have not been listed here. Any approved pesticide product must be stored and used in accordance with the code of practice on pesticide use. Details on pesticide training, regulations, the code of practice on pesticide use, approvals and any allowable off label use are available from the Pesticides Safety Directorate website. Information is believed to be correct at time of compilation but pesticide approvals and products change frequently. Products and or approval numbers listed here may no longer be valid. Similar products may replace those listed. More information on the products may be available from the manufacturer's own website or contact Fargro. If you require a specific product not listed here please contact us as we can usually help. Have you considered biological pest control? See also our biological control pages. Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
| PRODUCT NAME | MANUFACTURER / APPROVAL HOLDER | |||||||||||||||||||||||||||
| Admire | Bayer CropScience | |||||||||||||||||||||||||||
| Active Ingredient: | 70% w/w imidacloprid | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11234 | Harvest Interval: Before the bines reach 2m in lengh or before the end of the first week in June, whichever is sooner. | ||||||||||||||||||||||||||
| Control: | Systemic insecticide. Damson-hop aphids on hops. | |||||||||||||||||||||||||||
| Crops: | Hops. | |||||||||||||||||||||||||||
| Application Method: | Directed stem base spray. | |||||||||||||||||||||||||||
| Application Rate: | Maximum individual dose: 178.5 g product per hectare. Do not exceed a maximum total dose of 125 g imidacloprid/hectare/year. | |||||||||||||||||||||||||||
| Fargro Code: | ADM | Pack Size | 200 g | |||||||||||||||||||||||||
| Aphox | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/kg (50% w/w) pirimicarb | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10515 | Harvest Interval: Various depending on crop. | ||||||||||||||||||||||||||
| Control: | Contact, fumigant and translaminar insecticide for aphids. | |||||||||||||||||||||||||||
| Crops: | Named cereals, potatoes, peas, beans (runner, broad, field and dwarf french), cauliflower, broccoi, calabrese, cabbage, Brussels sprout, kale, Chinese cabbage, collards, swede, turnip, oilseed rape, maize, sweetcorn, apples, pears, cherries, strawberries, blackcurrants, redcurrants, gooseberries, protected ornamental plant production - carnations, chrysanthemums, cinerarias, cyclamen, roses; cucumbers, peppers, tomatoes, outdoor and protected lettuce, outdoor ornamental plant production and forest nurseries. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 280 - 560 g / ha or 50 g / 100 litres water, depending on crop. | |||||||||||||||||||||||||||
| Fargro Code: | APHO | Pack Size | 1 kg | |||||||||||||||||||||||||
| Apollo 50SC | Makhteshim Agan | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l (42% w/w) clofentezine | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10590 | Harvest Interval: Variable depending on crop. | ||||||||||||||||||||||||||
| Control: | Control of eggs and early motile stages of fruit tree red spider mite Panonychus ulmi. | |||||||||||||||||||||||||||
| Crops: | Apple, pear, plum and cherry. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.4 litres product in 440 - 1000 litres water per hectare. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 1 litre | |||||||||||||||||||||||||
| Applaud | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 250 g/l (23.4% w/w) buprofezin | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11532 | Harvest Interval: 3 days. | ||||||||||||||||||||||||||
| Control: | Glasshouse and tobacco whitefly. | |||||||||||||||||||||||||||
| Crops: | Protected: Cucumbers, tomatoes, sweet peppers, aubergines and ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 30 ml / 100 litres water. | |||||||||||||||||||||||||||
| Fargro Code: | APPLA | Pack Size | 200 ml | |||||||||||||||||||||||||
| BASF Dimethoate 40 | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 400 g/l (37.4% w/w) dimethoate | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 00199 | Harvest Interval: 7 to 21 days or on crop growth stage, depending on crop and situation. | ||||||||||||||||||||||||||
| Control: | A systemic insecticide for aphids, red spider mite and leaf miner. | |||||||||||||||||||||||||||
| Crops: | Include named cereals, red beet , Brussels sprouts, broccoli, calabrese, cauliflower, outdoor lettuce and ornamental plant production (excluding chrysanthemums or ornamental prunus species). | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop. For ornamental plant production, the maximum not to exceed 85 ml / 100 litres. | |||||||||||||||||||||||||||
| Fargro Code: | DIM5 | Pack Size | 5 Litres | |||||||||||||||||||||||||
| Calypso | Bayer CropScience | |||||||||||||||||||||||||||
| Active Ingredient: | 480 g/l (40.4% w/w) thiacloprid | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11257 | Harvest Interval: 14 days before harvest. | ||||||||||||||||||||||||||
| Control: | A chloronicotinyl systemic insecticide for rosy apple aphid. | |||||||||||||||||||||||||||
| Crops: | Apples. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Maximum individual dose: 0.375 l / ha. (0.025 l /100 l water). Maximum total dose: 0.75 l / ha. No more than two sprays of Calypso or other nicotinoid product per crop. | |||||||||||||||||||||||||||
| Fargro Code: | CALYPSO | Pack Size | 1 litre | |||||||||||||||||||||||||
| Chess WG | Syngenta Bioline | |||||||||||||||||||||||||||
| Active Ingredient: | 50% w/w pymetrozine | Formulation Type: WG | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 13310 | Harvest Interval: Cucumbers: 3 days. | ||||||||||||||||||||||||||
| Control: | Aphids. | |||||||||||||||||||||||||||
| Crops: | Cucumbers. Protected and field grown ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 20 g product per 100 litres water. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | CHESSB | Pack Size | 200 g | |||||||||||||||||||||||||
| Conserve | Fargro | |||||||||||||||||||||||||||
| Active Ingredient: | 120 g/l (11.6% w/w) spinosad | Formulation Type: SC | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 12058 | Harvest Interval: Cucumbers 3 days. | ||||||||||||||||||||||||||
| Control: | Western flower thrips. | |||||||||||||||||||||||||||
| Crops: | Protected ornamental plant production and protected cucumbers. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 75 ml per 100 litres for protected ornamental plant production, 80 ml per 100 litres for cucumbers. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | CON | Pack Size | 1 litre | |||||||||||||||||||||||||
| Crossfire 480 | Dow Agrosciences | |||||||||||||||||||||||||||
| Active Ingredient: | 480 g/l (44.65% w/w) chlorpyrifos | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12516 | |||||||||||||||||||||||||||
| Control: | Leatherjackets and frit fly. | |||||||||||||||||||||||||||
| Crops: | Amenity grassland and managed amenity turf. | |||||||||||||||||||||||||||
| Application Method: | Spray from early November to control leatherjackets before winter feeding damages turf but not during periods of frost. | |||||||||||||||||||||||||||
| Application Rate: | 1.5 litres / ha in 200 - 1000 litres water (15 ml in 10 litres water per 100m2). | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 1 litre | |||||||||||||||||||||||||
| Decis Protech | Bayer CropScience | |||||||||||||||||||||||||||
| Active Ingredient: | 15g / litre (1.5% w/w) deltamethrin. | Formulation Type: EW | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11502 | Harvest Interval: Nil days or restricted by crop stage. | ||||||||||||||||||||||||||
| Control: | Contact insecticide with residual activity against a wide range of pests. Caterpillar, aphids, whitefly, flea beetle, pea and bean weevil, pea midge, pollen beetle, brassica pod midge, apple sucker, capsid, scale insect, mealybugs, sawfly, thrips, raspberry beetle. | |||||||||||||||||||||||||||
| Crops: | Wide range of crops including named brassicas, peas, named beans, apples, pears, plums, raspberries, cucumbers, tomatoes, peppers, ornamentals (including amenity vegetation). | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | Rate varies according to crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | DEPROT | Pack Size | 1 litre | |||||||||||||||||||||||||
| Dipel DF | Fargro | |||||||||||||||||||||||||||
| Active Ingredient: | Bacillus thuringiensis var kurstaki | Formulation Type: WG | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 11184 | |||||||||||||||||||||||||||
| Control: | Caterpillars. | |||||||||||||||||||||||||||
| Crops: | Outdoor cabbage, Brussels sprouts, cauliflower, broccoli, outdoor and protected ornamentals, amenity vegetation, strawberry, raspberry, protected tomato, cucumber and pepper. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.75 - 1kg per ha or 75 - 100 g /100 litres water depending on the crop. | |||||||||||||||||||||||||||
| Comment: | A biological insecticide. Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | DIPELDF | Pack Size | 500 g | |||||||||||||||||||||||||
| Dynamec | Syngenta | |||||||||||||||||||||||||||
| Active Ingredient: | 18 g/l (1.84% w/w) abamectin | Formulation Type: EC | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 12539 13331 |
Harvest Interval: Tomatoes and cucumbers 3 days. | ||||||||||||||||||||||||||
| Control: | A contact and translaminar insecticide and acaricide for control of two-spotted spider mite, leafminer (Liriomyza bryioniae) and western flower thrip. | |||||||||||||||||||||||||||
| Crops: | Protected and outdoor flower crops, tomatoes and cucumbers. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 25 ml / 100 litres water for control of two-spotted spider mite. 50 ml / 100 litres for control of western flower thrips and leafminer. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | DYMEC DYMED |
Pack Size | 250 ml 1 litre |
|||||||||||||||||||||||||
| Equity | Dow Agrosciences | |||||||||||||||||||||||||||
| Active Ingredient: | 480 g/l (44.6% w/w) chlorpyrifos | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12465 | Harvest Interval: Varies according to crop and situation. | ||||||||||||||||||||||||||
| Control: | A contact and ingested broad-spectrum insecticide. | |||||||||||||||||||||||||||
| Crops: | Include onion, broccoli, Brussels sprout, cabbage, calabrese, cauliflower, Chinese cabbage, apple, pear, plum, strawberry, raspberry, gooseberry, whitecurrant, redcurrant and blackcurrant. | |||||||||||||||||||||||||||
| Application Method: | Spray with some drench treatments depending on crop and situation. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | EQU | Pack Size | 5 litres | |||||||||||||||||||||||||
| Exemptor | Scotts | |||||||||||||||||||||||||||
| Active Ingredient: | 10%w/w thiacloprid | Formulation Type: GR | ||||||||||||||||||||||||||
| MAPP No: | 13122 | |||||||||||||||||||||||||||
| Control: | A granular systemic and protectant insecticide which controls black vine weevil, whiteflies, aphids and leaf beetles. | |||||||||||||||||||||||||||
| Crops: | Container grown ornamental plants. | |||||||||||||||||||||||||||
| Application Method: | Compost incorporation using suitable automated equipment. | |||||||||||||||||||||||||||
| Application Rate: | 300g per m3 growing medium. | |||||||||||||||||||||||||||
| Fargro Code: | EXEMP5 EXEMP |
Pack Size | 5 kg 25kg |
|||||||||||||||||||||||||
| Forester | Agriphar | |||||||||||||||||||||||||||
| Active Ingredient: | 100 g/l (10% w/w) cypermethrin | Formulation Type: EW | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13164 | |||||||||||||||||||||||||||
| Control: | A contact insecticide for control of large pine weevil Hylobius abietis. | |||||||||||||||||||||||||||
| Crops: | Forestry. | |||||||||||||||||||||||||||
| Application Method: | Post planting spray. | |||||||||||||||||||||||||||
| Application Rate: | 20 ml product per litre water, applied 10 - 20 ml diluted spray / tree. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | FORE1
FORE5 |
Pack Size | 1litre 5 litre. |
|||||||||||||||||||||||||
| Fumite Pirimiphos Methyl Smoke | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 22.5% w/w pirimiphos methyl | Formulation Type: FU | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 00941 | |||||||||||||||||||||||||||
| Control: | A ready to use smoke cannister for control of whitefly, aphids, red spider mite, capsids, leafminer, sawfly, leafhopper, thrips, earwigs and ants. | |||||||||||||||||||||||||||
| Crops: | Protected crops of tomatoes, cucumbers, ornamentals and peppers. | |||||||||||||||||||||||||||
| Application Rate: | A cannister treats 250 cubic metres (9,000 cubic feet). | |||||||||||||||||||||||||||
| Fargro Code: | PIRIM | Pack Size | 12 x 250 cubic metres smokes.
As available. |
|||||||||||||||||||||||||
| Fyfanon 440 | Headland | |||||||||||||||||||||||||||
| Active Ingredient: | 440 g/l malathion | Formulation Type: EW | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11134 | |||||||||||||||||||||||||||
| Control: | Aphids. | |||||||||||||||||||||||||||
| Crops: | A wide range of protected and outdoor grown ornamentals (not antirrhinums, crassula, ferns, gerbera, petunia, pilea, sweet pea or zinnia). | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 250 ml per 100 litres water. | |||||||||||||||||||||||||||
| Fargro Code: | MALAF | Pack Size | 5 litres | |||||||||||||||||||||||||
| Gazelle | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 20% w/w acetamiprid | Formulation Type: SL | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12909 | Harvest Interval: 14 days for apples, pears, plums and cherries. 3 days for tomatoes, peppers and aubergines. | ||||||||||||||||||||||||||
| Control: | Whitefly and aphid. | |||||||||||||||||||||||||||
| Crops: | Apples, pears, cherries, plums, tomatoes, peppers, aubergines and ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 250 - 500 g / ha according to crop. Maximum: 1 per crop for cherry; 2 other crops. No more than 2 applications of any neonicotinoid insecticide per crop. | |||||||||||||||||||||||||||
| Fargro Code: | GAZE | Pack Size | 0.5kg | |||||||||||||||||||||||||
| Gyro | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 100 g/l (11.8% w/w) bifenthrin | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13026 | Harvest Interval: Variable depending on crop and situation. | ||||||||||||||||||||||||||
| Control: | Flea beetles, aphids, whitefly, caterpillars and spider mites. | |||||||||||||||||||||||||||
| Crops: | Named cereals, peas, cabbage, cauliflower, calabrese, broccoli, Brussels sprouts, apples, pears, strawberries, hops, linseed and ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | Varies according to crop. | |||||||||||||||||||||||||||
| Fargro Code: | GYRO | Pack Size | 500ml | |||||||||||||||||||||||||
| Imidasect 5GR | Fargro | |||||||||||||||||||||||||||
| Active Ingredient: | 50g/kg imidacloprid | Formulation Type: GR | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13581 | |||||||||||||||||||||||||||
| Control: | A systemic and protectant insecticide for control of aphid, whitefly, sciarid flies and vine weevil. | |||||||||||||||||||||||||||
| Crops: | Protected container-grown ornamental plants and container-grown hardy ornamental nursery stock. | |||||||||||||||||||||||||||
| Application Method: | Incorporate into peat-based growing media. | |||||||||||||||||||||||||||
| Application Rate: | 280g/m3 peat based growing media. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | IMID3 IMID10 |
Pack Size | 3 kg 10 kg |
|||||||||||||||||||||||||
| Intercept 70WG | Scotts | |||||||||||||||||||||||||||
| Active Ingredient: | 70% w/w imidacloprid | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 08585 | |||||||||||||||||||||||||||
| Control: | Aphids, whitefly and the larvae of sciarid fly and vine weevil. | |||||||||||||||||||||||||||
| Crops: | Outdoor and protected container grown ornamentals. | |||||||||||||||||||||||||||
| Application Method: | Compost drench (apply to moist compost). | |||||||||||||||||||||||||||
| Application Rate: | 10 - 20 g product per 100 litres water, drenched at 100 - 200 ml per litre of compost (ie 0.02 g product per litre of compost). | |||||||||||||||||||||||||||
| Comment: | Not to be used on edible crops or non-containerised ornamentals. | |||||||||||||||||||||||||||
| Fargro Code: | INTER | Pack Size | 100 g | |||||||||||||||||||||||||
| Majestik | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | Natural products | |||||||||||||||||||||||||||
| Control: | A contact insecticide that works by physical means. Mites, aphids, thrips, whitefly and leafhoppers. | |||||||||||||||||||||||||||
| Crops: | Protected crops. | |||||||||||||||||||||||||||
| Application Method: | High volume to point of run off or 1000 litres per hectare. | |||||||||||||||||||||||||||
| Application Rate: | 25 ml per litre water. | |||||||||||||||||||||||||||
| Fargro Code: | MAJ | Pack Size | 5 litres. | |||||||||||||||||||||||||
| Masai | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 20% w/w tebufenpyrad | Formulation Type: WP | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13082 | Harvest Interval: Hops 21 days, strawberry 3 days, top fruit 7 days. | ||||||||||||||||||||||||||
| Control: | Fruit tree red spider mite, two spotted spider mite and damson-hop aphid. | |||||||||||||||||||||||||||
| Crops: | Apples, pears, strawberries, protected roses and hops. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop but strawberries 750 g / ha, protected roses 50 - 100 g / 100 litres. | |||||||||||||||||||||||||||
| Comment: | Controls all mite stages except winter eggs. | |||||||||||||||||||||||||||
| Fargro Code: | MASAI | Pack Size | Box of 10 x 100g water soluble bags. | |||||||||||||||||||||||||
| Mycotal | Koppert | |||||||||||||||||||||||||||
| Comment: | See biological controls - whitefly | |||||||||||||||||||||||||||
| Nemolt | Fargro | |||||||||||||||||||||||||||
| Active Ingredient: | 150 g/l (13.6% w/w) teflubenzuron | Formulation Type: SC | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 10226 | |||||||||||||||||||||||||||
| Control: | Whitefly and caterpillars. | |||||||||||||||||||||||||||
| Crops: | Ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.5 litres in 1000 litres water (50 ml / 100 litres). | |||||||||||||||||||||||||||
| Comment: | Compatible with most biological control insects.
Click here for more information |
|||||||||||||||||||||||||||
| Fargro Code: | NEMOL | Pack Size | 1 litre. | |||||||||||||||||||||||||
| Nicotine 40% Shreds | Dow Agrosciences | |||||||||||||||||||||||||||
| Active Ingredient: | 40% w/w nicotine | Formulation Type: FU | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 05725 | Harvest Interval: 24 hours. | ||||||||||||||||||||||||||
| Control: | A broad spectrum, short persistance insecticide with contact and fumigant action. | |||||||||||||||||||||||||||
| Crops: | A wide range of protected crops - see label. | |||||||||||||||||||||||||||
| Application Method: | Fumigant. Minimum temperature is 16oC.. | |||||||||||||||||||||||||||
| Application Rate: | 225 g / 560 m3. | |||||||||||||||||||||||||||
| Comment: | Poisons rules apply. | |||||||||||||||||||||||||||
| Fargro Code: | NIP2 | Pack Size | 2 kg | |||||||||||||||||||||||||
| Oberon | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 240 g/l spiromesifen | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11819 | Harvest Interval: 3 days. | ||||||||||||||||||||||||||
| Control: | Whitefly (Trialeurodes vaporariorum). | |||||||||||||||||||||||||||
| Crops: | Tomatoes grown in synthetic rooting medium or in recycling hydroponic systems. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 50 ml per 100 litres. Maximum of 2 applications. | |||||||||||||||||||||||||||
| Fargro Code: | OBER | Pack Size | 500 ml | |||||||||||||||||||||||||
| Pyrethrum 5 EC | Agropharm | |||||||||||||||||||||||||||
| Active Ingredient: | 20% w/v pyrethrum extract (5% w/v pyrethrins) | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12685 | Harvest Interval: 24 hours. | ||||||||||||||||||||||||||
| Control: | A natural organic insecticide controls aphids, caterpillars, flea beetles and whitefly. | |||||||||||||||||||||||||||
| Crops: | Cabbage, Brussels sprout, caulflower, broccoli, calabrese, lettuce, tomato, soft fruit. Ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.1 - 2.4 l / ha according to situation. | |||||||||||||||||||||||||||
| Fargro Code: | PYRE | Pack Size | 1 litre. | |||||||||||||||||||||||||
| Savona | Koppert | |||||||||||||||||||||||||||
| Active Ingredient: | Potassium salts of fatty acids 49% w/w | Formulation Type: SL | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 06057 | |||||||||||||||||||||||||||
| Control: | Whitefly, mealybugs, scale insects, aphids, spider mites. | |||||||||||||||||||||||||||
| Crops: | Tomato, cucumber, pepper, pumpkin, brussels sprout, cabbage, lettuce, peas, beans, fruit trees, ornamental shrubs and trees. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 1 litre to 50 - 100 litres water. | |||||||||||||||||||||||||||
| Comment: | If hard water area use rainwater. Test treatment first. Do not use on plants under stress. | |||||||||||||||||||||||||||
| Fargro Code: | SAV SAV4 |
Pack Size | 1 litre 4 litres |
|||||||||||||||||||||||||
| SB Plant Invigorator | Fargro | |||||||||||||||||||||||||||
| Ingredients: | Foliar lattice, linear sulphanate, 0.37% w/w Iron chelate (Fe), 9.57% w/w Nitrogen (N) and natural products. | |
||||||||||||||||||||||||||
| Control: | A wide range of pests including whitefly, aphid, spider mite, mealy bug, hard and soft scale insects, and bay sucker psyllids. Can also control powdery mildew. Controls by physical means and therefore exempt from registration as a pesticide. A plant stimulant and foliar feed. | |||||||||||||||||||||||||||
| Crops: | Protected and outdoor edible and ornamental crops. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray weekly or as necessary according to crop and situation. | |||||||||||||||||||||||||||
| Application Rate: | 2 ml per litre. (professional product). | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | INVIG1
INVIG5 INVIG25 |
Pack Size | 1 litre
5 litres 25 litres (Also available in ready-to-use and retail / home garden formulations). |
|||||||||||||||||||||||||
| Spraying Oil | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 710 g / litre white petroleum spraying oil | |||||||||||||||||||||||||||
| Control: | Red spider mites, mealybugs and scale insects. | |||||||||||||||||||||||||||
| Crops: | Protected crops: cucumbers, oil tolerant pot plants, tomatoes. Outdoor crops: fruit trees, hops, nursery stock, soft fruit, vines and other outdoor crops. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray - when crops are dormant or on known tolerant species. | |||||||||||||||||||||||||||
| Application Rate: | 1 part to between 100 and 200 parts water. | |||||||||||||||||||||||||||
| Fargro Code: | SPO5 | Pack Size | 5 litres. | |||||||||||||||||||||||||
| Stalwart | United Phosporus | |||||||||||||||||||||||||||
| Active Ingredient: | 75 g/l (7.35% w/w) nicotine | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11877 | Harvest Interval: 2 days. | ||||||||||||||||||||||||||
| Control: | A contact and fumigant insecticide for control of aphids, leaf mining maggots, caterpillars, capsid bugs and gooseberry sawfly. | |||||||||||||||||||||||||||
| Crops: | For use in a range of named vegetables, some named fruit and ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray and as a dip to certain young plants. | |||||||||||||||||||||||||||
| Application Rate: | 67 ml per 10 litres water ( gooseberry sawfly 94 ml / 10 l). | |||||||||||||||||||||||||||
| Fargro Code: | NICSO | Pack Size | 5 litres | |||||||||||||||||||||||||
| suSCon Green Soil Insecticide | Fargro | |||||||||||||||||||||||||||
| Active Ingredient: | 10% w/w chlorpyrifos | Formulation Type: GR | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 06312 | |||||||||||||||||||||||||||
| Control: | Vine weevil. | |||||||||||||||||||||||||||
| Crops: | Container grown ornamentals and ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Incorprate granules into compost. Use at each potting stage. | |||||||||||||||||||||||||||
| Application Rate: | 750 g / m3 of soil based or peat compost. 1kg / m3 if the compost contains more than 20% bark. | |||||||||||||||||||||||||||
| Comment: | A controlled release granular insecticide giving control over 2 years.
Click here for more information |
|||||||||||||||||||||||||||
| Fargro Code: | SUSCN SUSCO |
Pack Size | 5 kg 10 kg |
|||||||||||||||||||||||||
| Toppel 100EC | United Phosporus | |||||||||||||||||||||||||||
| Active Ingredient: | 100 g/l cypermethrin | Formulation Type: EC | ||||||||||||||||||||||||||
| MAPP No: | 13704 | Harvest Interval: Varies according to crop and stage of growth. | ||||||||||||||||||||||||||
| Control: | A broad spectrum pyrethroid insecticide. Includes aphids, capsids, caterpillar, codling moth, cutworms, tortrix moth, sawfly, pea and bean weevil, frit fly, whitefly, winter moth, apple and pear sucker, thrips. | |||||||||||||||||||||||||||
| Crops: | Named cereals, vining peas, field beans, potatoes, sugar beet, cabbage, Brussels sprout, cauliflower, broccoli, calabrese, apples, pears, cherries, plums, hops, lettuce and ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | TOPEC | Pack Size | 5 litre. | |||||||||||||||||||||||||
| Vertalec | Koppert | |||||||||||||||||||||||||||
| Comment: | See biological controls - aphid | |||||||||||||||||||||||||||
| XL All Nicotine 95% | Vitax | |||||||||||||||||||||||||||
| Active Ingredient: | 950 g/l (95%w/w) nicotine | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 07402 | Harvest Interval: 2 days. | ||||||||||||||||||||||||||
| Control: | A broad spectrum contact and fumigant insecticide to control aphid, capsid, leafhopper, thrips, leafminers, sawflies, whiteflies (partial control only) and woolly aphid. | |||||||||||||||||||||||||||
| Crops: | A wide range of named field and protected crops. | |||||||||||||||||||||||||||
| Application Method: | Spray or dip. (winter dressing on protected vines, peaches and figs). Best results when temperature is above 16o C. | |||||||||||||||||||||||||||
| Application Rate: | 30 to 40 ml / 30 litres as spray depending on pest. 50ml / 30 litres as a winter dressing. | |||||||||||||||||||||||||||
| Comment: | Poisons rules apply. | |||||||||||||||||||||||||||
| Fargro Code: | NICOT | Pack Size | 1 litre | |||||||||||||||||||||||||
| ALWAYS READ THE LABEL. USE PESTICIDES SAFELY. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
|
All trade marks are acknowledged.
© 2007 Copyright of Fargro Ltd and its suppliers. www.fargro.co.uk Compiled January 2007. Some updates February 2007. |
||||||||||||||||||||||||||||