HERBICIDES
|
||||||||||||||||||||||||||||
|
This is a catalogue of products for Fargro's South East UK distribution
area only (see distribution).
Unless otherwise indicated these products are for professional use only; operators must have had training and be suitably qualified to use them. For approved pesticides products details of any specific off label approvals or any use under the Long Term Arrangements for extension of use have not been listed here. Any approved pesticide product must be stored and used in accordance with the code of practice on pesticide use. Details on pesticide training, regulations, the code of practice on pesticide use, approvals and any allowable off label use are available from the Pesticides Safety Directorate website. Information is believed to be correct at time of compilation but pesticide approvals and products change frequently. Products and or approval numbers listed here may no longer be valid. Similar products may replace those listed. More information on the products may be available from the manufacturer's own website or contact Fargro. If you require a specific product not listed here please contact us as we can usually help. Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
| PRODUCT NAME | MANUFACTURER / APPROVAL HOLDER | |||||||||||||||||||||||||||
| Asulox | ||||||||||||||||||||||||||||
| Active Ingredient: | 400 g/l (33.6% w/w) of the sodium salt of asulam. | Formulation Type: SO | ||||||||||||||||||||||||||
| Control: | Post-emergence translocated herbicide for bracken and docks. | |||||||||||||||||||||||||||
| Crops: | Rough upland grazing, agricultural grassland, amenity vegetation; apple, pear, plum, cherry blackcurrants, hops, amenity grassland; forest. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 4.2 - 11.0 litres product / ha. One application per year. | |||||||||||||||||||||||||||
| Fargro Code: | AS5 | Pack Size | 5 litres | |||||||||||||||||||||||||
| Axit GR | Fargro | |||||||||||||||||||||||||||
| Active Ingredient: | 20.6 g/kg (2.06% w/w) trifluralin and 5.52 g/kg (0.55% w/w) isoxaben. | Formulation Type: GR | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 08892 | |||||||||||||||||||||||||||
| Control: | A pre-emergent residual herbicide for grasses and a wide range of broad-leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Outdoor container and field grown hardy ornamental nursery stock. | |||||||||||||||||||||||||||
| Application Method: | Ready to use granule. | |||||||||||||||||||||||||||
| Application Rate: | 100 kg / ha. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | AXIT | Pack Size | 10 kg | |||||||||||||||||||||||||
| Barclay Gallup Biograde Amenity | Barclay Chemicals Manufacturing Ltd | |||||||||||||||||||||||||||
| Active Ingredient: | 360 g/l glyphosate. | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12716 | |||||||||||||||||||||||||||
| Control: | A systemic herbicide for control of most broad-leaved and grass weeds including common couch. | |||||||||||||||||||||||||||
| Crops: | Industrial sites, along paths and roadways, in amenity and forest areas and on or near water. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray, cut stump and weed wiper. | |||||||||||||||||||||||||||
| Application Rate: | Variable to crop and weed up to 6 l / ha. | |||||||||||||||||||||||||||
| Fargro Code: | GALLA
GALLB |
Pack Size | 1 litre 5 litres |
|||||||||||||||||||||||||
| Barclay Gallup 360 | Barclay Chemicals Manufacturing Ltd | |||||||||||||||||||||||||||
| Active Ingredient: | 360 g/l glyphosate. | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12659 | |||||||||||||||||||||||||||
| Control: | A systemic herbicide for control of most broad-leaved and grass weeds including common couch. | |||||||||||||||||||||||||||
| Crops: | Wheat, barley oats, oilseed rape, peas (combining), field beans, stubbles of all crops, grassland, natural surfaces not intended to bear vegetation, permeable surfaces overlying soil, hard surfaces, apple, pear, forest, enclosed water, land immediately adjacent to aquatic areas, open waters, green cover on land not being used for crop production. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray and weed wiper or cut stump treatment. | |||||||||||||||||||||||||||
| Application Rate: | Variable to crop and weed up to 6 l / ha. | |||||||||||||||||||||||||||
| Fargro Code: | ROU5 | Pack Size | 5 litres | |||||||||||||||||||||||||
| Broadsword | United Phosporus | |||||||||||||||||||||||||||
| Active Ingredient: | 200 g/l (19.34% w/w) 2,4-D, 85 g/l (8.22% w/w) dicamba and 65 g/l (6.29% w/w) triclopyr. | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09140 | |||||||||||||||||||||||||||
| Control: | A post-emergence translocated selective broad-leaved weed herbicide (including Japanese knotweed). | |||||||||||||||||||||||||||
| Crops: | Weed control in grassland and for scrub control in forestry and uncropped areas. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray, cut stump and ropewick application. | |||||||||||||||||||||||||||
| Application Rate: | Variable to crop and weed. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 1 litre 5 litres |
|||||||||||||||||||||||||
| Butisan S | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l (43.15%) metazachlor | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11733 | |||||||||||||||||||||||||||
| Control: | Pre-emergent and early post-emergence residual herbicide. | |||||||||||||||||||||||||||
| Crops: | Oilseed rape, cabbage, Brussels sprouts, cauliflower, broccoli, calabrese, swede, turnip, ornamental trees and shrubs, nursery fruit trees and forest. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.5 - 2.5 litres / ha. | |||||||||||||||||||||||||||
| Fargro Code: | BUTI | Pack Size | 5 litres | |||||||||||||||||||||||||
| Casoron G | Scotts | |||||||||||||||||||||||||||
| Active Ingredient: | 6.7% w/w dichlobenil | Formulation Type: GR | ||||||||||||||||||||||||||
| MAPP No: | 10709 | |||||||||||||||||||||||||||
| Control: | Selective weed control in amenity vegetation. Total weed control. Many perennial and broad leaved weeds, grasses and aquatic weeds. | |||||||||||||||||||||||||||
| Crops: | Amenity vegetation - trees, shrubs and roses. Natural surfaces not intended to bear vegetation, permeable surfaces overlying soil and hard surfaces. Land immediately adjacent to aquatic areas, open waters, enclosed waters. | |||||||||||||||||||||||||||
| Application Method: | Ready for use granule. | |||||||||||||||||||||||||||
| Application Rate: | Depends on crop and weed. Up to 225 kg / ha on non-cropped land;
125 kg / ha in ornamentals;
150 kg / ha in aquatic situations. (Apply early spring in water, in other situation December to February depending on crop). |
|||||||||||||||||||||||||||
| Fargro Code: | CASG | Pack Size | 25 kg | |||||||||||||||||||||||||
| Clayton Lenacil 80W | Clayton | |||||||||||||||||||||||||||
| Active Ingredient: | 80% w/w lenacil | Formulation Type: WP | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09488 | |||||||||||||||||||||||||||
| Control: | Pre-emergent residual herbicide for broad-leaved weeds and annual grasses. | |||||||||||||||||||||||||||
| Crops: | Sugar beet, fodder beet, mangels and red beet. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Varies according to crop and soil type. | |||||||||||||||||||||||||||
| Fargro Code: | To order | Pack Size | 1 kg | |||||||||||||||||||||||||
| Dacthal W75 | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 750 g/kg (75% w/w) chlorthal-dimethyl | Formulation Type: WP | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11323 | |||||||||||||||||||||||||||
| Control: | Residual pre-emergent herbicide. Contact activity on slender speedwell in turf. | |||||||||||||||||||||||||||
| Crops: | Leeks and bulb onions, runner beans, broccoli, Brussels sprouts, cabbage, calabrese, cauliflower, kale, fodder rape, swede, sage (transplanted), strawberries, blackcurrants, gooseberries, raspberries, strawberries, certain ornamentals and established turf. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 6 to 18 kg per ha depending on crop and soil type. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 1.2 kg and 3 kg. | |||||||||||||||||||||||||
| Depitox | Nufarm | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l (42% w/w) 2,4-D as the dimethylamine salt. | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13258 | |||||||||||||||||||||||||||
| Control: | Post-emergence broad leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Named cereals, apple and pear orchard floors, established agricultural and amenity grassland and managed amenity turf. Aquatic weeds. | |||||||||||||||||||||||||||
| Application Method: | Spray. (Directed spray in apple and pear orchards). | |||||||||||||||||||||||||||
| Application Rate: | 0.7 - 2.8 l / ha for non-aquatic areas. | |||||||||||||||||||||||||||
| Fargro Code: | AMINE | Pack Size | 5 litres. | |||||||||||||||||||||||||
| Devrinol | United Phosporus | |||||||||||||||||||||||||||
| Active Ingredient: | 450 g/l napropamide (41.1% w/w) | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09374 | |||||||||||||||||||||||||||
| Control: | Annual grass and broad-leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Strawberries, blackcurrants, gooseberries, raspberries, broccoli, Brussels sprouts, cabbage, calabrese, cauliflower, kale, field and container grown trees and shrubs and forest tree nurseries. | |||||||||||||||||||||||||||
| Application Method: | Spray | |||||||||||||||||||||||||||
| Application Rate: | 2.8 - 9 litres / ha according to crop and soil type. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 5 litres | |||||||||||||||||||||||||
| Dow Shield | Dow Agrosciences | |||||||||||||||||||||||||||
| Active Ingredient: | 200 g/l clopyralid | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10988 | Harvest Interval: strawberries 4 weeks. Most other crops: 6 weeks. | ||||||||||||||||||||||||||
| Control: | Foliar translocated herbicide for annual and perennial broad-leaved weeds including mayweed and thistle. | |||||||||||||||||||||||||||
| Crops: | Field crops eg brassicas, strawberries and some woody ornamentals. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.35 - 1 l / ha according to crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | SHI | Pack Size | 1 litre | |||||||||||||||||||||||||
| Esteem | Vitax | |||||||||||||||||||||||||||
| Active Ingredient: | 35 g/l clopyralid,150 g/l 2,4-D and 75 g/l MCPA. | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12555 | |||||||||||||||||||||||||||
| Control: | A selective post-emergent herbicide to control broad-leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Managed amenity turf. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 3 litres per ha in 200 - 400 litres water by powered sprayer (30 ml / 10 litres water per 100 m2 by knapsack). | |||||||||||||||||||||||||||
| Fargro Code: | ESTE | Pack Size | 2 litres. | |||||||||||||||||||||||||
| Flexidor 125 | Landseer | |||||||||||||||||||||||||||
| Active Ingredient: | 125 g/l (12.14% w/w) isoxaben | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10946 | |||||||||||||||||||||||||||
| Control: | Residual pre-emergent for many broad-leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Top, bush, summer fruiting cane and soft fruit, vines, hops, forestry, ornamental plant production and amenity vegetation. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 2 litres per ha. | |||||||||||||||||||||||||||
| Fargro Code: | FLEXI | Pack Size | 1 Litre | |||||||||||||||||||||||||
| Geodiscs | Fargro / Texel | |||||||||||||||||||||||||||
| Control: | A copper treated pot topper for the control of weeds on containerised nursery stock. | |||||||||||||||||||||||||||
| Comment: | Not a herbicide; a means of physical weed control.
Click here for more information |
|||||||||||||||||||||||||||
| Fargro Code: | SPID050
SPID065 SPID070 SPID080 SPID090 SPID100 SPID110 SPID240 SPIDSQ9 SPIDSTA |
Pack Size | 12.7 cm - (for 1 litre pot) x 500
16.5 cm - (2 litre) x 500 17.8 cm - (3 litre) x 500 20 cm - (4 litre) x 500 22.9 cm - (5 litre) x 500 25.4 cm - (7.5 litre) x 500 27.9 cm - (10 litre) x 500 61 cm - (20 litre) x 500 9 cm square x 500 Fixing staple x 1500 |
|||||||||||||||||||||||||
| Gramoxone 100 | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Comment: | No longer available. | |||||||||||||||||||||||||||
| Grazon 90 | Dow Agrosciences | |||||||||||||||||||||||||||
| Active Ingredient: | 60 g/l clopyralid + 240 g/l triclopyr | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13117 | |||||||||||||||||||||||||||
| Control: | Foliar acting on broad-leaved weeds such as docks, nettles, thistles, bramble, broom and gorse. | |||||||||||||||||||||||||||
| Crops: | Established grassland (at least one year). | |||||||||||||||||||||||||||
| Application Method: | Spray overall or spot treat. | |||||||||||||||||||||||||||
| Application Rate: | 2 - 4 litres in 300 - 400 litres water per ha depending on weeds. Spot treat with knapsack sprayer at 60 ml / 10 litres. | |||||||||||||||||||||||||||
| Fargro Code: | GR90 | Pack Size | 1 litre | |||||||||||||||||||||||||
| Kaspar | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 150g/l glufosinate- ammonium. | Formulation Type: SO | ||||||||||||||||||||||||||
| MAPP No: | 11214 | |||||||||||||||||||||||||||
| Control: | Annual and perennial grass and broad-leaved weeds mainly by contact action after uptake by the leaf and other aerial parts of the plant. | |||||||||||||||||||||||||||
| Crops: | Non cropped land including fallows and uncropped headlands, grassland destruction - permanent grassland and rotational grass. Pre-cropping situations - stubble, cultivated land and before/after drilling or planting but before crop emergence of potatoes, oilseed rape, combining peas (excluding seed crop), field bean, linseed and all other edible and non-edible crops. During or after set-aside - green cover on land temporarily removed from production. Weed control in potatoes (not seed crops), top fruit (pome, stone, nut), soft fruit (strawberries, cane fruit, currants, and small berries), vines, forestry, pre emergence in sugar beet and vegetable crops. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 3 to 5 litres per ha or 250 ml in 20 litres per 500 m2(knapsack rate). | |||||||||||||||||||||||||||
| Comment: | Apply only between 1st of March and 30th of September. | |||||||||||||||||||||||||||
| Fargro Code: | KASP | Pack Size | 5 litres | |||||||||||||||||||||||||
| Kerb 50 W | Dow Agrosciences | |||||||||||||||||||||||||||
| Active Ingredient: | 50% w/w propyzamide. | Formulation Type: WP | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12296 | |||||||||||||||||||||||||||
| Control: | A residual herbicide for annual and perennial weeds including grasses. | |||||||||||||||||||||||||||
| Crops: | Many crops including certain bush, cane and top fruit; strawberry, outdoor lettuce and rhubarb, ornamental plant production (certain woody ornamentals), forest and forest nursery. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.4 - 3.4 kg / ha depending on weeds and crop. | |||||||||||||||||||||||||||
| Comment: | Application timing: Only between 1st October and 31st December or 31st January (except outdoor lettuce). See label for details. | |||||||||||||||||||||||||||
| Fargro Code: | KER | Pack Size | 5 kg | |||||||||||||||||||||||||
| Kerb Granules | SumiAgro Amenity | |||||||||||||||||||||||||||
| Active Ingredient: | 4.0% w/w propyzamide. | Formulation Type: GR | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 08917 | |||||||||||||||||||||||||||
| Control: | Residual for control of grasses and broad-leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Young forest trees, ornamental trees and shrubs. | |||||||||||||||||||||||||||
| Application Method: | Ready to use granule. | |||||||||||||||||||||||||||
| Application Rate: | 3.8 grams product per square metre. | |||||||||||||||||||||||||||
| Comment: | Apply 1st October to end of December or February depending on crop or situation. | |||||||||||||||||||||||||||
| Fargro Code: | KEG | Pack Size | 2 x 7.7 kg | |||||||||||||||||||||||||
| Lawn Sand | ||||||||||||||||||||||||||||
| Comment: | A ready to use lawn treatment with activity against moss. Apply in the growing season when the soil is moist. Apply when rain forecast or irrigate if no rain falls within 48 hours. The application rate is about 136 g per square metre. | |||||||||||||||||||||||||||
| Fargro Code: | LAS | Pack Size | 25 kg (approx) | |||||||||||||||||||||||||
| Lawn Weed and Feed | ||||||||||||||||||||||||||||
| Comment: | A ready to use fertiliser and herbicide combination for use on lawns. Apply when rain forecast or irrigate if no rain falls within 48 hours. The application rate is about 70g per square metre. | |||||||||||||||||||||||||||
| Fargro Code: | LAFW | Pack Size | 25 kg | |||||||||||||||||||||||||
| Lawn Weed Feed and Mosskiller | ||||||||||||||||||||||||||||
| Comment: | A ready to use fertiliser and herbicide combination for use on lawns. Apply when rain forecast or irrigate if no rain falls within 48 hours. The application rate is about 70 g per square metre. | |||||||||||||||||||||||||||
| Fargro Code: | LAFM | Pack Size | 25 kg | |||||||||||||||||||||||||
| Luxan Dichlobenil Granules | Luxan | |||||||||||||||||||||||||||
| Active Ingredient: | 6.75% w/w dichlobenil | Formulation Type: GR | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09250 | |||||||||||||||||||||||||||
| Control: | Pre-emergence and post-emergence control of a range of annual and perennial broad leaved weeds, grasses and aquatic weeds. | |||||||||||||||||||||||||||
| Crops: | Non-crop land, established apples, pears, bush and cane fruit, specified ornamentals and in aquatic weed control. | |||||||||||||||||||||||||||
| Application Method: | Ready for use granule. | |||||||||||||||||||||||||||
| Application Rate: | Depends on crop and weed. Up to 225 kg / ha on non-cropped land;
150 kg / ha in top, bush and cane fruit; 125 kg / ha in ornamentals;
150 kg / ha in aquatic situations. (Apply early spring in water, in other situation December to April depending on crop). |
|||||||||||||||||||||||||||
| Fargro Code: | LDICG15 | Pack Size | 15 kg | |||||||||||||||||||||||||
| Maxicrop Mosskiller and Lawn Tonic | Maxicrop | |||||||||||||||||||||||||||
| Active Ingredient: | 16.4% w/w ferrous sulphate | Formulation Type: SO | ||||||||||||||||||||||||||
| MAPP No: | 04661 | |||||||||||||||||||||||||||
| Control: | A quick acting moss killer blackening moss within hours. | |||||||||||||||||||||||||||
| Crops: | Lawns. | |||||||||||||||||||||||||||
| Application Method: | Sprayer. | |||||||||||||||||||||||||||
| Application Rate: | 200 ml per 10m2 (in a water volume of between 1 and 9 litres. A repeat application may be made within a week. | |||||||||||||||||||||||||||
| Comment: | For use as a home garden lawn treatment. | |||||||||||||||||||||||||||
| Fargro Code: | MAXLMK | Pack Size | 10 litre. | |||||||||||||||||||||||||
| MSS Diuron 500 FL | Nufarm | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l (50% w/w) diuron. | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11493 | |||||||||||||||||||||||||||
| Control: | Residual non-selective herbicide for annual and perennial grasses and broad-leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Non-crop areas, and in amenity vegetation (around certain trees and shrubs). | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Around certain trees and shrubs: 3.6 - 7.2 l / ha; non-crop areas: 5.4 - 14.4 l / ha. | |||||||||||||||||||||||||||
| Comment: | Substitution with a similar product may occur.
Different diuron containing products exist with approval for use around certain edible crops. These can usually be supplied on special order. |
|||||||||||||||||||||||||||
| Fargro Code: | DIURO | Pack Size | 5 litres. | |||||||||||||||||||||||||
| PDQ | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Comment: | No Longer Available. | |||||||||||||||||||||||||||
| Pistol | Bayer Environmental Science | |||||||||||||||||||||||||||
| Active Ingredient: | 40 g/l diflufenican and 250 g/l glyphosphate | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12173 | |||||||||||||||||||||||||||
| Control: | A total systemic and residual herbicide for annual and perennial broad-leaved weeds and grasses. | |||||||||||||||||||||||||||
| Crops: | Land not intended to bear vegetation, permeable surfaces overlying soil. Industrial, amenity and nursery. Total weed control or directed spray. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray to cover plant and soil surface. | |||||||||||||||||||||||||||
| Application Rate: | 4.5 litres / ha. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 5 litres | |||||||||||||||||||||||||
| Ramrod Flowable | Monsanto | |||||||||||||||||||||||||||
| Active Ingredient: | 480 g/l propachlor (42.3% w/w) | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10314 | |||||||||||||||||||||||||||
| Control: | A pre-emergence herbicide for the control of annual grasses and certain broad-leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Bulb onions, leek, broccoli, calabrese, cauliflower, Brussels sprouts, cabbage, fodder rape, kale, swede, turnip, spring oilseed rape, mustard, sage and ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop and soil type. | |||||||||||||||||||||||||||
| Fargro Code: | HEO | Pack Size | 5 litres | |||||||||||||||||||||||||
| Reglone | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 200 g/l (16.7% w/w) diquat | Formulation Type: LI | ||||||||||||||||||||||||||
| MAPP No: | 10534 | |||||||||||||||||||||||||||
| Control: | Contact acting herbicide working rapidly on the green parts of all plants. | |||||||||||||||||||||||||||
| Crops: | Weed control in row crops - sugar beet, bulbs, vegetable crops (before crop emergence or transplanting) and between the rows of any other crop. For the dessication of potato haulm and named agricultural crops and weed control. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.8 to 4 litres per ha. | |||||||||||||||||||||||||||
| Comment: | Some of the recommendations include use with Gramoxone 100. Some of the recommendations require use of the adjuvant Agral or its equivalent. | |||||||||||||||||||||||||||
| Fargro Code: | REG | Pack Size | 10 litres | |||||||||||||||||||||||||
| Ronstar 2G | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 20 g/kg (2% w/w) oxadiazon | Formulation Type: GR | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12965 | |||||||||||||||||||||||||||
| Control: | Pre-emergent residual herbicide for the control of broad-leaved weeds and grasses. | |||||||||||||||||||||||||||
| Crops: | Container grown nursery stock. | |||||||||||||||||||||||||||
| Application Method: | Ready to use granule. | |||||||||||||||||||||||||||
| Application Rate: | 2 kg per 100 m2. | |||||||||||||||||||||||||||
| Fargro Code: | ROG | Pack Size | 20 kg | |||||||||||||||||||||||||
| Ronstar Liquid | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 250 g/l ( 25.5% w/w) oxadiazon | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11215 | |||||||||||||||||||||||||||
| Control: | For use as a residual and contact herbicide for control of bindweed and annual weeds. | |||||||||||||||||||||||||||
| Crops: | Hops, apples and pears, blackcurrants and gooseberries, raspberries, ornamental trees and shrubs, outdoor grape vines. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 4 or 8 litres / ha (or spot treat at 100 ml / 10 litres). | |||||||||||||||||||||||||||
| Fargro Code: | ROH | Pack Size | 1 litre. | |||||||||||||||||||||||||
| Roundup Pro Biactive | Monsanto | |||||||||||||||||||||||||||
| Active Ingredient: | 360 g/l glyphosate. | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10330 | |||||||||||||||||||||||||||
| Control: | A foliar applied translocated herbicide for control of emerged weeds. | |||||||||||||||||||||||||||
| Crops: | Industrial, horticultural, forestry and aquatic uses. On natural surfaces not intended to bear vegetation; permeable surfaces overlaying soil, hard surfaces, enclosed waters, open waters and land immediately adjacent to aquatic areas. Forest, forest nursery, amenity vegetation. All edible crops, all non-edible crops - destruction prior to planting. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray, rotary atomiser, cut stump and weed wiper. | |||||||||||||||||||||||||||
| Application Rate: | Variable to crop and weed up to 10 l / ha. | |||||||||||||||||||||||||||
| Fargro Code: | ROUND | Pack Size | 5 litres | |||||||||||||||||||||||||
| Speedway 2 | Scotts | |||||||||||||||||||||||||||
| Comment: | No Longer Available. | |||||||||||||||||||||||||||
| Shark | Belchim | |||||||||||||||||||||||||||
| Active Ingredient: | 60 g/l carfentrazone-ethyl | Formulation Type: ME | ||||||||||||||||||||||||||
| MAPP No: | 12762 | |||||||||||||||||||||||||||
| Control: | A contact herbicide | |||||||||||||||||||||||||||
| Crops: | In potatoes and for weed control prior to planting a subsequent crop. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.333 litres / ha | |||||||||||||||||||||||||||
| Fargro Code: | To order | Pack Size | 1 litre | |||||||||||||||||||||||||
| Stirrup | Nomix Enviro | |||||||||||||||||||||||||||
| Active Ingredient: | 144 g/l glyphosate | Formulation Type: RH | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12923 | |||||||||||||||||||||||||||
| Control: | Post-emergence translocated herbicide for annual and perennial weeds. | |||||||||||||||||||||||||||
| Crops: | Sward destruction in amenity grass, hard surfaces, forestry and vegetation control in amenity areas. | |||||||||||||||||||||||||||
| Application Method: | Ready to use product specifically for use with the "Nomix 700" controlled drop applicator or "Compact lance". | |||||||||||||||||||||||||||
| Application Rate: | 7.5 to 10 litres / ha | |||||||||||||||||||||||||||
| Fargro Code: | COMPS | Pack Size | 750 ml | |||||||||||||||||||||||||
| Stomp 400 SC | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 400 g/l (36.4% w/w) pendimethalin | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11777 | |||||||||||||||||||||||||||
| Control: | A residual herbicide for the control of a wide range of grass and annual broad leaved weeds. | |||||||||||||||||||||||||||
| Crops: | Named cereals, potato, onion, leek, carrot, parsley, parsnip, broccoli/calabrese, Brussels sprout, cabbage, caulflower, blackcurrant, gooseberry, strawberry, apple, cherry, pear, plum, hop, raspberry, loganberry, Rubus hybrid and blackberry. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop. | |||||||||||||||||||||||||||
| Fargro Code: | STOMP | Pack Size | 10 litres | |||||||||||||||||||||||||
| Touche | Nomix Enviro | |||||||||||||||||||||||||||
| Active Ingredient: | 109 g/l glyphosate and 217.6 g/l diuron. | Formulation Type: RH | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 07913 | |||||||||||||||||||||||||||
| Control: | A non-selective translocated and residual to control a wide range of weeds. | |||||||||||||||||||||||||||
| Crops: | Land not intended to bear vegetation. amongst certain trees and shrubs in amenity vegetation. For use as a horticultural / industrial / forestry herbicide. | |||||||||||||||||||||||||||
| Application Method: | Ready to use product specifically for use with the "Nomix 700" controlled drop applicator or "Compact lance". | |||||||||||||||||||||||||||
| Application Rate: | 10 - 20 l / ha | |||||||||||||||||||||||||||
| Comment: | Apply Touche to hard surfaces in spring only (early February- end of May). Do not apply around drains. | |||||||||||||||||||||||||||
| Fargro Code: | COMPT | Pack Size | 750 ml | |||||||||||||||||||||||||
| Tref Top Control | TrefEGO Substrates BV | |||||||||||||||||||||||||||
| Control: | An organic based surface mulch for the control of weeds on containerised nursery stock. | |||||||||||||||||||||||||||
| Comment: | Not a herbicide; a means of physical weed control.
Click here for more information |
|||||||||||||||||||||||||||
| Fargro Code: | TREFBK
TREFT |
Pack Size | 25 kg (no binder)
25kg (with binder) |
|||||||||||||||||||||||||
| Tribute Plus | Nomix Enviro | |||||||||||||||||||||||||||
| Active Ingredient: | 252 g/l MCPA, 18 g/l dicamba and 42 g/l mecoprop-P | Formulation Type: RH | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09493 | |||||||||||||||||||||||||||
| Control: | A wide range of broad-leaved weeds in amenity and sports turf. | |||||||||||||||||||||||||||
| Crops: | Amenity turf. | |||||||||||||||||||||||||||
| Application Method: | Ready to use product specifically for use with the "Nomix 700" controlled drop applicator or "Compact lance". | |||||||||||||||||||||||||||
| Application Rate: | 6 - 8 litres per ha depending on weed species. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 750 ml | |||||||||||||||||||||||||
