FUNGICIDES
|
||||||||||||||||||||||||||||
|
This is a catalogue of products for Fargro's South East UK distribution
area only (see distribution).
Unless otherwise indicated these products are for professional use only; operators must have had training and be suitably qualified to use them. For approved pesticides products details of any specific off label approvals or any use under the Long Term Arrangements for extension of use have not been listed here. Any approved pesticide product must be stored and used in accordance with the code of practice on pesticide use. Details on pesticide training, regulations, the code of practice on pesticide use, approvals and any allowable off label use are available from the Pesticides Safety Directorate website. Information is believed to be correct at time of compilation but pesticide approvals and products change frequently. Products and or approval numbers listed here may no longer be valid. Similar products may replace those listed. More information on the products may be available from the manufacturer's own website or contact Fargro. If you require a specific product not listed here please contact us as we can usually help. Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
| PRODUCT NAME | MANUFACTURER / APPROVAL HOLDER | |||||||||||||||||||||||||||
| Aliette 80WG | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 800 g/kg (80% w/w) fosetyl aluminium | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13130 | Harvest Interval: Various depending on crop and situation. | ||||||||||||||||||||||||||
| Control: | Phytophthora wilt, stem and root rots; red core P. fragariae; crown and collar rot P. cactorum and downy mildew. | |||||||||||||||||||||||||||
| Crops: | Container hardy nursery stock, pot plants, strawberries, apples, broad beans, lettuce and hops. | |||||||||||||||||||||||||||
| Application Method: | Spray, drench, dip, paint or compost incorporation depending on crop and situation. | |||||||||||||||||||||||||||
| Application Rate: | Varies with crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | ALIE | Pack Size | 1 kg | |||||||||||||||||||||||||
| Amistar | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 250 g/l (23.1% w/w) azoxystrobin | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10443 | Harvest Interval: Various depending on crop. | ||||||||||||||||||||||||||
| Control: | A broad spectrum systemic translaminar protectant fungicide. Includes leaf spot, rust, powdery mildew, downy mildew, Sclerotinia. | |||||||||||||||||||||||||||
| Crops: | Named cereals, combining and vining peas, bulb onions, leeks, carrots, asparagus, field beans, potato, oilseed rape, Brussels sprouts, cabbage, cauliflower, kale, collards, broccoli and calabrese. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray, except potatoes. | |||||||||||||||||||||||||||
| Application Rate: | 1 litre per hectare, except potatoes. | |||||||||||||||||||||||||||
| Comment: | Do not apply more than 2 sprays of a product containing Qol fungicides. | |||||||||||||||||||||||||||
| Fargro Code: | AMIST | Pack Size | 5 litres | |||||||||||||||||||||||||
| Basilex | Scotts | |||||||||||||||||||||||||||
| Active Ingredient: | 50% w/w tolclofos-methyl | Formulation Type: WP | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 07494 | Harvest Interval: Pre-planting for edible crops. | ||||||||||||||||||||||||||
| Control: | Protection against Rhizoctonia (wirestem). | |||||||||||||||||||||||||||
| Crops: | Most ornamentals (ornamental plant production), cabbage, cauliflower, calabrese, Chinese cabbage, Brussels sprouts and protected lettuce. | |||||||||||||||||||||||||||
| Application Method: | Spray to soil surface or drench. For established seedlings and pot plants apply as a drench and rinse off foliage with plain water. | |||||||||||||||||||||||||||
| Application Rate: | 20 kg / ha. | |||||||||||||||||||||||||||
| Comment: | Not recommended for use on heathers. | |||||||||||||||||||||||||||
| Fargro Code: | BAX | Pack Size | 1 kg | |||||||||||||||||||||||||
| Bravo 500 | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l ( 40.4% w/w) chlorothalonil | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10518 | Harvest Interval: 48 hours to 8 weeks, or stage of growth, according to crop. | ||||||||||||||||||||||||||
| Control: | Broad spectrum fungicide for the control of Botrytis, potato blight, mildews, leaf spots and rusts. | |||||||||||||||||||||||||||
| Crops: | Named cereals, potatoes, combining peas, field beans, hops, oilseed rape, broccoli, Brussels sprouts, cabbage, cauliflower, celery, bulb onions, gooseberries, blackcurrants, redcurrants, strawberry (outdoor), iris, protected tomato, protected cucumber and protected ornamental plant production. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Varies, 1 - 6 litres / ha depending on crop. 220 ml / 100 litres water for protected tomatoes, cucumbers and protected ornamentals. | |||||||||||||||||||||||||||
| Fargro Code: | BRAVO | Pack Size | 10 litres | |||||||||||||||||||||||||
| Bumper 250 EC | Makhteshim Agan | |||||||||||||||||||||||||||
| Active Ingredient: | 250 g/l (21.7%) propiconazole | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09039 | Harvest Interval: Variable depending on crop. | ||||||||||||||||||||||||||
| Control: | Powdery mildew, rust, leaf spot, net blotch and sooty mould, light leaf spot and Ramularia betae. | |||||||||||||||||||||||||||
| Crops: | Cereals, oilseed rape, sugar beet and agricultural grassland. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.5 l/ha | |||||||||||||||||||||||||||
| Fargro Code: | BUMP | Pack Size | 1 litre | |||||||||||||||||||||||||
| Chipco Green | Bayer Environmental Science | |||||||||||||||||||||||||||
| Active Ingredient: | 250 g/l (24.3%) iprodione. | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11211 | |||||||||||||||||||||||||||
| Control: | Preventative and curative action against a range of turf diseases: fusarium patch, red thread, dollar spot, brown patch, leaf spot and melting out and grey snow mould. | |||||||||||||||||||||||||||
| Crops: | Turf. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 1 litre per 250 - 500 m2. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 1 litre or 5 litres | |||||||||||||||||||||||||
| Contans WG | Belchim Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | Coniothyrium minitans strain CON/M/91-08 | Formulation Type: WG | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 12616 | |||||||||||||||||||||||||||
| Control: | Sclerotinia sclerotiorum and Sclerotinia minor. A biological fungicide with action against the resting sclerotia. | |||||||||||||||||||||||||||
| Crops: | All edible and non edible crops. | |||||||||||||||||||||||||||
| Application Method: | Spray and incorporation prior to planting. Apply 3 months prior to the onset of disease development - eg apply autumn for a spring planting. Also recommendations for post harvest applications to harvested crop debris. | |||||||||||||||||||||||||||
| Application Rate: | 2 - 8 kg per ha according to situation. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | CONTANS | Pack Size | 4 kg | |||||||||||||||||||||||||
| Croptex Fungex | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 95 g/l (8% w/w) cupric copper as copper ammonium carbonate | Formulation Type: SO | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11049 | |||||||||||||||||||||||||||
| Control: | Leaf spot, powdery mildew, peach leaf curl, cane spot, leaf mould, potato blight (on tomatoes), damping off and foot rot. | |||||||||||||||||||||||||||
| Crops: | Blackcurrants, celery, ornamental plant production (chrysanthemums), cucumbers, peaches, raspberries and loganberries, tomatoes, seedlings of all crops. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. Semi-immersion of seedlings. | |||||||||||||||||||||||||||
| Application Rate: | 250 to 950 ml / 100 litres according to crop. Seedlings - see label. | |||||||||||||||||||||||||||
| Fargro Code: | FU5L | Pack Size | 5 litres | |||||||||||||||||||||||||
| Cuprokylt FL | Universal Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 270 g/l copper (copper oxychloride) | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 08299 | Harvest Interval: Varies according to crop and stage of growth. | ||||||||||||||||||||||||||
| Control: | Protectant broad spectrum fungicide. Bacterial canker, black rot, potato blight, buck-eye rot, cane spot, canker, leaf spot, damping off, downy mildew, leaf curl, Pythium, Phytophthora, Rhizoctonia and rust. | |||||||||||||||||||||||||||
| Crops: | Apples, pears, cherries, plums, peaches, loganberries, raspberries, blackcurrants, hops, potatoes, outdoor and protected tomatoes, and celery. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.5 - 5 litres per 1,000 litres water according to crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | CUPRY | Pack Size | 5 litres | |||||||||||||||||||||||||
| Daconil Turf | Scotts | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l chlorothalonil | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09265 | |||||||||||||||||||||||||||
| Control: | Protectant against many turf diseases including anthracnose, dollar spot, fusarium patch and red thread. | |||||||||||||||||||||||||||
| Crops: | Managed amenity turf. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Up to 30 litres / ha. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 5 litres | |||||||||||||||||||||||||
| Delsene 50 Flo | Nufarm | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l carbendazim | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11452 | Harvest Interval: Various depending on crop and situation. | ||||||||||||||||||||||||||
| Control: | A broad spectrum systemic fungicide. | |||||||||||||||||||||||||||
| Crops: | Named cereals and oilseed rape. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | DEL | Pack Size | 5 litres. | |||||||||||||||||||||||||
| Elvaron Multi | Bayer CropScience | |||||||||||||||||||||||||||
| Comment: | 01/03/07: APPROVAL FOR SALE AND USE OF TOLYFLUANID CONTAINING PRODUCTS SUSPENDED UNTIL FURTHER NOTICE. | |||||||||||||||||||||||||||
| Fubol Gold WG | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 4% w/w metalaxyl-M and 64% w/w mancozeb. | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10184 | Harvest Interval: 7 days. | ||||||||||||||||||||||||||
| Control: | Foliar blight. | |||||||||||||||||||||||||||
| Crops: | Potatoes. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.9 kg / ha Maximum number of applications: 3. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 9.5 kg | |||||||||||||||||||||||||
| Fungaflor 100EC | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 100 g/l imazalil | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12978 | Harvest Interval: 72 hours. | ||||||||||||||||||||||||||
| Control: | Powdery mildew | |||||||||||||||||||||||||||
| Crops: | Protected cucumbers. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 100 ml / 100 litres. | |||||||||||||||||||||||||||
| Fargro Code: | FUNG | Pack Size | 2 litres. | |||||||||||||||||||||||||
| Karamate Dry Flo Newtec | Landseer | |||||||||||||||||||||||||||
| Active Ingredient: | 75% w/w mancozeb | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 12691 | Harvest Interval: Variable according to crop. | ||||||||||||||||||||||||||
| Control: | A protectant fungicide. Apple and pear scab, leafspot, downy mildew, tulip fire, ray blight, black spot and rust. | |||||||||||||||||||||||||||
| Crops: | Apple, pear, blackcurrant, gooseberry, lettuce, tulip, chrysanthemum, rose, carnation and geranium. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 10 kg | |||||||||||||||||||||||||
| Kumulus DF | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 80% w/w sulphur | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 04707 | Harvest Interval: On growth stage or no restriction. | ||||||||||||||||||||||||||
| Control: | A fungicide for the control of powdery mildew and and scab with control of gall mite in blackcurrant. | |||||||||||||||||||||||||||
| Crops: | Apples, blackcurrants, gooseberries, grapevines, hops, strawberries, sugar beet. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop. | |||||||||||||||||||||||||||
| Fargro Code: | KUM | Pack Size | 20 kg | |||||||||||||||||||||||||
| Nimrod | Makhteshim Agan | |||||||||||||||||||||||||||
| Active Ingredient: | 250 g/l (27.2% w/w) bupirimate | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13046 | Harvest Interval: 1 to 14 days depending on the crop. | ||||||||||||||||||||||||||
| Control: | Powdery mildew. | |||||||||||||||||||||||||||
| Crops: | Apples, pears, strawberry (outdoor and protected), raspberry (outdoor), blackcurrant, hop, marrow and courgette (outdoor), gooseberry, ornamental plant production (chrysanthemum, rose and begonia), cucumber (protected). | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.7 - 2.8 litres / ha. 70 - 380 ml / 100 litres, depending on the crop. | |||||||||||||||||||||||||||
| Fargro Code: | NID | Pack Size | 1 litre | |||||||||||||||||||||||||
| Octave | Scotts | |||||||||||||||||||||||||||
| Active Ingredient: | 46% w/w prochloraz | Formulation Type: WP | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11741 | |||||||||||||||||||||||||||
| Control: | A broad spectrum non systemic fungicide with stong contact and translaminar action. Control includes: Leaf spots, Botrytis cinerea, Cylindrocladium spp., Glomorella spp., Pestalotiopsis spp., basal rots, root rots, wilts, Fusarium spp, Phomopsis spp., Diplocarpon rosae (black spot), powdery mildew. | |||||||||||||||||||||||||||
| Crops: | A wide range of hardy, woody, and soft ornamental plants. | |||||||||||||||||||||||||||
| Application Method: | Dip, drench or spray. | |||||||||||||||||||||||||||
| Application Rate: | 5 - 10g / 10 litres water. | |||||||||||||||||||||||||||
| Fargro Code: | OCT | Pack Size | 1 kg | |||||||||||||||||||||||||
| Plover | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 250 g/l (23.4% w/w) difenoconazole. | Formulation Type: EC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11763 | Harvest Interval: Variable depending on crop and situation. | ||||||||||||||||||||||||||
| Control: | Septoria tritici, brown rust, Alternaria spp, stem canker (Phoma lingam) and ring spot. | |||||||||||||||||||||||||||
| Crops: | Winter wheat, oil seed rape, Brussels sprouts, cabbage, broccoli / calabrese, and cauliflower. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.3 - 0.5 litre / ha. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 1 litre. | |||||||||||||||||||||||||
| Potassium bicarbonate | ||||||||||||||||||||||||||||
| Active Ingredient: | Food grade potassium hydrogen carbonate (bicarbonate) | |||||||||||||||||||||||||||
| Crops: | Protected and outdoor crops. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Comment: | This is sold as a 'commodity substance'. Fungicide use is allowed under a "Commodity Substance Approval" if still extant. There are no label recommendations and all risk remains with the user. Phytotoxicity is known to occur. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 25 kg | |||||||||||||||||||||||||
| Proplant | Agriphar | |||||||||||||||||||||||||||
| Active Ingredient: | 722 g/l (62.9% w/w) propamocarb hydrochloride | Formulation Type: SO | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 13359 | Harvest Interval: Variable depending on crop. | ||||||||||||||||||||||||||
| Control: | Pythium spp, Phytophthora spp, Peronospora parasitica and Bremia lactucae. | |||||||||||||||||||||||||||
| Crops: | A wide range of ornamental and edible crops including aubergines, many brassicas, cucumbers, leeks, lettuce, onions, peppers and tomatoes. | |||||||||||||||||||||||||||
| Application Method: | Dip, drench, compost incorporation, foliar spray (lettuce only) or trickle irrigation. | |||||||||||||||||||||||||||
| Application Rate: | Bulb dip: 30 ml / 10 litres; drench 2.5 - 10 ml in 2 - 4 litres water; 400 ml / m3 for compost incorporation; 1.5 l / ha as a foliar spray for lettuce. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | PROPLC | Pack Size | 1 litre | |||||||||||||||||||||||||
| Repulse | Certis | |||||||||||||||||||||||||||
| Active Ingredient: | 500 g/l (40% w/w) chlorothalonil | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11328 | Harvest Interval: 48 hours to 6 weeks or time of year. | ||||||||||||||||||||||||||
| Control: | Broad spectrum fungicide for the control of Botrytis, potato blight, mildews, leaf spots and rusts. | |||||||||||||||||||||||||||
| Crops: | Potatoes, combining peas, hops, broccoli, Brussels sprouts, cabbage, cauliflower, celery, onions, gooseberries, blackcurrants, redcurrants, outdoor strawberries, protected tomatoes, protected cucumbers, protected ornamentals. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 2 - 6 litres / ha, ( 220 ml / 100 litres water for protected tomatoes, cucumbers and protected ornamentals). | |||||||||||||||||||||||||||
| Fargro Code: | REPUL | Pack Size | 10 litres | |||||||||||||||||||||||||
| Rovral WP | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 50% w/w iprodione | Formulation Type: WP | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 13429 | Harvest Interval: Varies according to crop. | ||||||||||||||||||||||||||
| Control: | A protectant fungicide for control of Botrytis cinerea, Alternaria spp, Rhizoctonia solani. | |||||||||||||||||||||||||||
| Crops: | Ornamental pot plants, tomatoes, lettuce (outdoor and protected), strawberries (outdoor and protected), raspberries, stored cabbage, flower seeds and potatoes. | |||||||||||||||||||||||||||
| Application Method: | Variable, depending on crop and use. | |||||||||||||||||||||||||||
| Application Rate: | Variable, depending on crop and situation. | |||||||||||||||||||||||||||
| Fargro Code: | ROVRW1 | Pack Size | 1 kg | |||||||||||||||||||||||||
| Scala | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 400 g/l (37.4% w/w) pyrimethanil | Formulation Type: SC | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11695 | Harvest Interval: Apples before the end of flowering. Strawberries 1 day. | ||||||||||||||||||||||||||
| Control: | Leaf scab and Botrytis. | |||||||||||||||||||||||||||
| Crops: | Apples and strawberries. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | Apple 1.125 litres / ha; strawberries 2 litres per hectare. | |||||||||||||||||||||||||||
| Comment: | Maximum number of applications: 5 per year on apple, 3 per year on strawberries. | |||||||||||||||||||||||||||
| Fargro Code: | SCALA | Pack Size | 1 litre. | |||||||||||||||||||||||||
| Signum | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 26.7% w/w boscalid and 6.7% w/w pyraclostrobin | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11450 | Harvest Interval: Brussels sprouts, cabbage, cauliflower, carrot and lettuce 14 days; strawberry 3 days; field beans 21 days. | ||||||||||||||||||||||||||
| Control: | Protectant and systemic fungicide. Diseases controlled include Botrytis cinerea, brown rust, chocolate spot, white blister, dark leaf spot, ring spot, Rhizoctonia solani, Sclerotinia spp, powdery mildew, Alternaria leaf spot. | |||||||||||||||||||||||||||
| Crops: | Brussels sprouts, cabbage, cauliflower, strawberry, carrots, lettuce (applications only 1st April to 31st October) (outdoor and protected) and field beans. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.0 - 1.8 kg per ha according to crop. | |||||||||||||||||||||||||||
| Fargro Code: | SIG | Pack Size | 2.5 Kg | |||||||||||||||||||||||||
| Stroby WG | BASF | |||||||||||||||||||||||||||
| Active Ingredient: | 50% w/w kresoxim-methyl | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 08653 | Harvest Interval: Variable depending on crop or situation. | ||||||||||||||||||||||||||
| Control: | Apple scab, powdery mildew and rose blackspot. | |||||||||||||||||||||||||||
| Crops: | Apples, strawberries (outdoor and protected), blackcurrants (outdoor), ornamental plant production (roses outdoor and protected). | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.2 - 0.3 kg per ha. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 600 g | |||||||||||||||||||||||||
| Subdue | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 465 g/l (44.7% w/w) metalaxyl-M | Formulation Type: SO | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 12503 | |||||||||||||||||||||||||||
| Control: | A systemic phenylamide fungicide with protective and curative activity. Pythium spp. and Phytopthora spp. | |||||||||||||||||||||||||||
| Crops: | Outdoor and protected ornamental crops and flower bulbs. | |||||||||||||||||||||||||||
| Application Method: | Growing media incorporation, drench or high volume spray (followed by overhead irrigation). | |||||||||||||||||||||||||||
| Application Rate: | Variable depending on crop and or situation. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | SUB | Pack Size | 250 ml | |||||||||||||||||||||||||
| Switch | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 37.5% w/w cyprodinil and 25% w/w fludioxonil | Formulation Type: WG | |
|||||||||||||||||||||||||
| MAFF / MAPP No: | 13185 | Harvest Interval: Strawberries: 3 days; peas and beans: 14 days. | ||||||||||||||||||||||||||
| Control: | Botrytis, Sclerotinia sclerotiorum, Mycosphaerella pinodes, Ascochyta pisi, of peas and beans. Botrytis and Black spot (Colletotrichum acutatum) of strawberries. | |||||||||||||||||||||||||||
| Crops: | Fresh beans (green, runner, broad), fresh peas (vining, mange tout, sugar snap) and outdoor and protected strawberries. | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 1 kg / ha. | |||||||||||||||||||||||||||
| Comment: | Click here for more information | |||||||||||||||||||||||||||
| Fargro Code: | SWI | Pack Size | 1 kg | |||||||||||||||||||||||||
| Systhane 20 EW | Landseer | |||||||||||||||||||||||||||
| Active Ingredient: | 200 g/l (20% w/w) myclobutanil | Formulation Type: EW | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 09396 | Harvest Interval: Apples, pears, blackcurrants, gooseberries 14 days, strawberries 3 days, | ||||||||||||||||||||||||||
| Control: | A systemic fungicide with protectant and currative activity for the control of apple scab, pear scab, powdery mildew, blackspot and rust. | |||||||||||||||||||||||||||
| Crops: | Apples, pears, blackcurrants, gooseberries, strawberries and ornamental plant production (outdoor roses and ornamentals). | |||||||||||||||||||||||||||
| Application Method: | Foliar spray. | |||||||||||||||||||||||||||
| Application Rate: | 0.23 - 0.45 litres / ha depending on crop or situation. Ornamental plant production 225 ml / 750 litres. | |||||||||||||||||||||||||||
| Fargro Code: | SYST20 | Pack Size | 1 litre | |||||||||||||||||||||||||
| Talat | Certis | |||||||||||||||||||||||||||
| Comment: | 01/03/07: APPROVAL FOR SALE AND USE OF TOLYFLUANID CONTAINING PRODUCTS SUSPENDED UNTIL FURTHER NOTICE. | |||||||||||||||||||||||||||
| Teldor | Bayer CropScience | |||||||||||||||||||||||||||
| Active Ingredient: | 50% w/w fenhexamid | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 11229 | Harvest Interval: 1 to 21 days depending on crop. | ||||||||||||||||||||||||||
| Control: | Botrytis. | |||||||||||||||||||||||||||
| Crops: | Strawberries, raspberries, loganberries, blackberries, other Rubus hybrids, blackcurrants, redcurrants, whitecurrants, gooseberries and outdoor grapes. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 1.5 kg per hectare. | |||||||||||||||||||||||||||
| Fargro Code: | To order. | Pack Size | 1 kg | |||||||||||||||||||||||||
| Thiovit Jet | Syngenta Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 80% w/w sulphur | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 10928 | Harvest Interval: Variable depending on crop and situation. | ||||||||||||||||||||||||||
| Control: | Powdery mildew and prevention of sulphur deficiency. | |||||||||||||||||||||||||||
| Crops: | Sugar beet, swedes and hops. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 10 - 11 kg / ha. | |||||||||||||||||||||||||||
| Fargro Code: | THIOV | Pack Size | 20 kg | |||||||||||||||||||||||||
| Unicrop Thianosan DG | Universal Crop Protection | |||||||||||||||||||||||||||
| Active Ingredient: | 80% w/w thiram | Formulation Type: WG | ||||||||||||||||||||||||||
| MAFF / MAPP No: | 05454 | Harvest Interval: 7 to 21 days and or to crop stage. | ||||||||||||||||||||||||||
| Control: | A protectant fungicide for the control of various diseases including Botrytis, rust, reduction in downy mildew and control of apple scab and pear scab. | |||||||||||||||||||||||||||
| Crops: | Apples, pears, strawberries, raspberries, blackcurrants, tomatoes, lettuce, tulips, carnations, chrysanthemums, freesias, ornamental pot plants and nursery stock. | |||||||||||||||||||||||||||
| Application Method: | Spray. | |||||||||||||||||||||||||||
| Application Rate: | 2 - 4 kg /1000 litres water or 2 - 3 kg per ha. See label. | |||||||||||||||||||||||||||
| Comment: | Dithiocarbamate restrictions apply on protected lettuce - see label. | |||||||||||||||||||||||||||
| Fargro Code: | THWT | Pack Size | 5 kg | |||||||||||||||||||||||||
| ALWAYS READ THE LABEL. USE PESTICIDES SAFELY. | ||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||
|
Back to pesticides and chemicals index |
||||||||||||||||||||||||||||
|
All trade marks are acknowledged.
© 2007 Copyright of Fargro Ltd and its suppliers. www.fargro.co.uk Compiled January 2007. Some updates 1st March 2007. |
||||||||||||||||||||||||||||